Dunia Informasi - Cara mempercepat download seperti menggunakan account premium yang berpuluh kali lipat dari kecepatan biasanya dan gunakan juga IDM terbaru agar speednya stabil. Dibawah ini beberapa yang bisa di gunakan, silahkan pilih mana yang anda rasa paling cepat. Tapi sekedar mengingatkan, download melalui situs ini hanya bisa digunakan sekali saja dan harus menunggu 1 x 24 jam untuk daownload berikutnya. Untuk mengakalinya,setelah selesai download, matikan koneksi internet anda dulu. Kemudian jika anda ingin menggunakannya lagi hapus cookienya dengan menhapus recent history atau seluruh riwayatnya (modzilla firefox) dan sambung lagi koneksi anda kembali. Dan lakukan berulang-ulang selama anda ingin download lagi.
Yang biasa saya gunakan adalah : perfectleech.com dan goodleech.com, tapi anda bisa juga menggunkan layanan lain di bawah ini.
"PerfectLeech.com - fast and free premium link generator for Rapidshare, Megaupload, Fileserve, Hotfile and Filesonic."
Rank | Site URL | Trend | Domain Age | Location |
---|---|---|---|---|
34,299 | hlusoe.info | 3 years | Woodstock, United States | |
47,435 | leechking.com | 2 years | Palo Alto, United States | |
64,523 | rapidgen.net | 3 years | Germany | |
66,432 | perfectleech.com | N/A | France | |
68,056 | gr0wl.com | N/A | Houston, United States | |
98,625 | superleech.com | N/A | United Kingdom | |
144,201 | teraleech.com | 11 months | Lithuania | |
151,720 | gigaleecher.com | 2 years | Sarcelles, France | |
164,476 | osleech.com | N/A | Dallas, United States | |
172,256 | h-leech.com | N/A | Buffalo Grove, United States | |
175,568 | megafast.info | 4 years | Montreal, Canada | |
187,930 | premiumleecher.com | 12 months | Houston, United States | |
200,204 | freeweb-directory.com | 2 years | Dallas, United States | |
271,740 | megaleech.us | 2 years | France | |
340,883 | mgkiller.com | 2 years | Netherlands | |
364,283 | leech.co.cc | N/A | Mountain View, United States | |
439,240 | nowleech.com | N/A | Dallas, United States | |
446,000 | goodleech.com | N/A | Lithuania | |
455,102 | greatleech.com | N/A | Lithuania | |
472,359 | leechhelper.info | N/A | Chicago, United States | |
526,327 | leechpro.in | N/A | Dania, United States | |
588,886 | premiumcreator.com | N/A | Amsterdam, Netherlands | |
591,353 | onlineleech.com | N/A | Palo Alto, United States | |
666,478 | strengthleech.com | N/A | Palo Alto, United States | |
694,494 | kickassdl.com | N/A | Germany | |
782,207 | debridarea.com | 3 years | France | |
866,243 | rsfox.com | 5 years | Montreal, Canada | |
901,713 | premiummu.com | N/A | Secaucus, United States | |
922,980 | rapidshare-premium-link-generator.com | 3 years | Las Vegas, United States | |
950,339 | rapiddownloader.info | N/A | Secaucus, United States | |
950,864 | roscoe.in | N/A | Dania, United States | |
967,642 | rapidfile.us | 4 years | Secaucus, United States | |
968,691 | mulinkgenerator.com | 3 years | Scottsdale, United States | |
971,375 | downloadpremium.net | 3 years | United Kingdom | |
983,331 | ourdownloader.com | 2 years | Germany | |
993,684 | world-leech.info | N/A | Germany | |
994,465 | premiumlinkgenerator.net | N/A | Provo, United States | |
995,007 | rapidsamba.com | N/A | Scottsdale, United States | |
> 1M | freerapid.org | 5 years | United Kingdom |
Rank | Site URL | Trend | Location |
---|---|---|---|
446,000 | goodleech.com | Lithuania | |
795,518 | goodleech.co.cc | New York, United States | |
> 1M | goodleech.tk | New York, United States | |
> 1M | goodleech.info | N/A |
66,432 | perfectleech.com | *Fileserve, *Hotfile, *Other, Rapidshare, pickwd |
103,746 | plugin.ws |
Tidak ada komentar:
Posting Komentar