General | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 900 / 2100 - SIM 1 only | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
Layar | Tipe | Capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density), gorilla glass, HTC Sense UI v4.0, Multitouch | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density), Multitouch, TouchWiz UX UI | WVGA LCD 480x800 piksel, 4.3 inci (~217 ppi pixel density), multi touch | |
Dimensi | Ukuran | 120.3 x 59.7 x 9.2 mm / 115 gram | 112.7 x 61.5 x 11.5 mm / 122 g | 12.5 x 6.7 x 1.2 cm / - |
Sound | Fitur | Vibration, MP3, WAV ringtones | Vibration MP3, WAV ringtones |
Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | 3.5mm jack audio | 3.5mm jack audio | |
Speaker | Ya | Ya | Ya | |
MEMORY | Internal | 4 GB (1GB user), 512 MB RAM | 3 GB storage, 512 MB | - |
Eksternal | microSD, up to 32GB | Slot Micro SD card up to 32GB | - | |
Data | 3G | HSDPA, HSUPA | HSDPA, 7.2 Mbps; HSUPA | HSDPA, HSUPA |
EDGE | Ya | Ya | Ya | |
GPRS | Ya | Ya | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g, Wi-Fi hotspot | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | v3.0 with A2DP | Ya, v2.1 with A2DP | |
Infrared | Tidak | Tidak | Tidak | |
Port/USB | v2.0 microUSB | v2.0 microUSB | v2.0 microUSB | |
Kamera | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Fitur: Simultaneous HD video and image recording, geo-tagging, face and smile detection | 5 MP, 2592x1944 pixels, autofocus, Geo-tagging, smile detection | 5 MP, autofocus, LED flash, geo-tagging, face detection |
Sekunder | Tidak | Tidak | 1.3MP | |
Video | Ya, 720p@30fps | VGA@30fps | VGA@30fps | |
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1300 mAh | Standard battery, Li-Ion |
Standby | - | Up to 520 h (2G) / Up to 410 h (3G) | ||
Talk Time | - | Up to 16 h 40 min (2G) / Up to 6 h 30 min (3G) | ||
Fitur | OS | Android OS, v4.0.3 (Ice Cream Sandwich) | Android OS, v2.3 (Gingerbread) | Android OS, v2.3.6 (Gingerbread) |
CPU | Prosesor 1 GHz, Qualcomm MSM8255 Snapdragon chipset, Adreno 205, | 832 MHz | - | |
Browser | HTML, Adobe Flash | HTML | HTML | |
GPS | Ya, A-GPS | Ya, A-GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Java | via Java MIDP emulator, Fitur tambahan: Radio FM with RDS, Beats Audio, SNS integration - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | -, Fitur tambahan: Radio FM with transmitter, Mobile Modem Yahoo,Yahoo Mail,Google Mail,Navigation,Google Talk,Safari,Google Map,Facebook,Twitter, |
Jendela Informasi Nusantara - Jendela Informasi Dunia - Berbagi Apa Saja dalam Indahnya Berbagi
Minggu, 30 September 2012
Home »
Perbandingan HTC One V, Samsung Galaxy Ace Duos S6802 dan Cross Andromeda A7
Perbandingan HTC One V, Samsung Galaxy Ace Duos S6802 dan Cross Andromeda A7
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar